*
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
SEE ALL PHOTOS
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
88 SW 7th St Unit: 1008
For Sale

88 SW 7th St Unit: 1008

88 SW 7th St # 1008, Miami, FL 33130

$680,000
Beautiful apartment at Rise at Brickell City Center. Best neighborhood to live in Miami, Miami's financial district. Breathtaking views of Miami Skyline. Bosch appliances, washer, dyer, wine cooler, grey tile floors, etc. 5 star amenities State of Art Fitness Center, 24 hours concierge and valet, spa, pool, business center, child's play room and outdoor playground and much more.

1
bed

2
baths

883 Sq.Ft. LIVING AREA

Elena Chacon

Elena Chacon

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Laundry Tub
  • Flooring Marble
  • APPLIANCES Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Washer
  • other interior Features Closet Cabinetry, Fire Sprinklers, Laundry Tub

Area & Lot

  • Status For Sale
  • Living Area883 Sq.Ft.
  • MLS® IDA11389381
  • TypeCondo
  • YEAR BUILT2016
  • NeighborhoodBrickell
  • Architecture StylesHigh Rise
  • View DescriptionSkyline
  • Elementary SchoolSouthside
  • Middle SchoolShenandoah

Exterior

  • STORIES43
  • Garage Space1.0
  • parking1 Space, Valet
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • HOA AmenitiesBilliard Room, Barbecue, Business Center, Cabana, Clubhouse-Clubroom, Elevator(s), Exercise Room, Heated Pool, Exterior Lighting, Child Play Area, Pool
  • security FeaturesFire Sprinklers, Smoke Detector, Secured Garage/Parking, Intercom In Lobby, Lobby Secured
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$680,000
  • Real Estate Tax $10,219/yr
  • HOA $1,300/mo
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 88 SW 7th St # 1008, Miami, FL 33130. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Brickell

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram